| Entrez gene ID | | 56253 |
| Official gene symbol | | CRTAM |
| Full name | | cytotoxic and regulatory T cell molecule |
| Aliases | | ,-, |
| Gene summary | | The CRTAM gene is upregulated in CD4 (see MIM 186940)-positive and CD8 (see CD8A; MIM 186910)-positive T cells and encodes a type I transmembrane protein with V and C1-like Ig domains (Yeh et al., 2008 [PubMed 18329370]).[supplied by OMIM] |
| Location | | Chromosome: 11 Locus: 11q22-q23 |
| Gene position | | 122709255 - 122743347 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 34093 bp |
| Gene sequence |
| |