| Entrez gene ID | | 5620 |
| Official gene symbol | | PRM2 |
| Full name | | protamine 2 |
| Aliases | | ,CT94.2,FLJ27447, |
| Gene summary | | Protamines are the major DNA-binding proteins in the nucleus of sperm, and package the DNA in a volume less than 5% of a somatic cell nucleus (summarized by Cho et al., 2001 [PubMed 11326282]). See PRM1 (MIM 182880).[supplied by OMIM] |
| Location | | Chromosome: 16 Locus: 16p13.2 |
| Gene position | | 11370337 - 11369493 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 845 bp |
| Gene sequence |
| |
| OMIM ID | | 182890 |
|