| Entrez gene ID | | 56034 |
| Official gene symbol | | PDGFC |
| Full name | | platelet derived growth factor C |
| Aliases | | ,FALLOTEIN,SCDGF, |
| Gene summary | | The protein encoded by this gene is a member of the platelet-derived growth factor family. The four members of this family are mitogenic factors for cells of mesenchymal origin and are characterized by a core motif of eight cysteines. This gene product appears to form only homodimers. It differs from the platelet-derived growth factor alpha and beta polypeptides in having an unusual N-terminal domain, the CUB domain. Alternatively spliced transcript variants have been found for this gene. [provided by RefSeq] |
| Location | | Chromosome: 4 Locus: 4q32 |
| Gene position | | 157892546 - 157682764 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 209783 bp |
| Gene sequence |
| |
| OMIM ID | | 608452 |
|