| Entrez gene ID | | 55902 |
| Official gene symbol | | ACSS2 |
| Full name | | acyl-CoA synthetase short-chain family member 2 |
| Aliases | | ,ACAS2,ACECS,ACS,ACSA,DKFZp762G026,dJ1161H23.1, |
| Gene summary | | This gene encodes a cytosolic enzyme that catalyzes the activation of acetate for use in lipid synthesis and energy generation. The protein acts as a monomer and produces acetyl-CoA from acetate in a reaction that requires ATP. Expression of this gene is regulated by sterol regulatory element-binding proteins, transcription factors that activate genes required for the synthesis of cholesterol and unsaturated fatty acids. Alternative splicing results in multiple transcript variants. [provided by RefSeq] |
| Location | | Chromosome: 20 Locus: 20q11.22 |
| Gene position | | 33462766 - 33515769 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 53004 bp |
| Gene sequence |
| |
| OMIM ID | | 605832 |