| Entrez gene ID | | 55892 |
| Official gene symbol | | MYNN |
| Full name | | myoneurin |
| Aliases | | ,OSZF,SBBIZ1,ZBTB31, |
| Gene summary | | This gene encodes a member of the BTB/POZ and zinc finger domain-containing protein family that are involved in the control of gene expression. Alternative splicing results in multiple transcript variants and a pseudogene has been identified on chromosome 14. [provided by RefSeq] |
| Location | | Chromosome: 3 Locus: 3q26.2 |
| Gene position | | 169490853 - 169507504 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 16652 bp |
| Gene sequence |
| |
| OMIM ID | | 606042 |
|