| Entrez gene ID | | 55843 |
| Official gene symbol | | ARHGAP15 |
| Full name | | Rho GTPase activating protein 15 |
| Aliases | | ,BM046, |
| Gene summary | | RHO GTPases (see ARHA; MIM 165390) regulate diverse biologic processes, and their activity is regulated by RHO GTPase-activating proteins (GAPs), such as ARHGAP15 (Seoh et al., 2003 [PubMed 12650940]).[supplied by OMIM] |
| Location | | Chromosome: 2 Locus: 2q22.2-q22.3 |
| Gene position | | 143886899 - 144525921 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 639023 bp |
| Gene sequence |
| |
| OMIM ID | | 610578 |
|