| Entrez gene ID | | 55752 |
| Official gene symbol | | SEPT11 |
| Full name | | septin 11 |
| Aliases | | ,-, |
| Gene summary | | SEPT11 belongs to the conserved septin family of filament-forming cytoskeletal GTPases that are involved in a variety of cellular functions including cytokinesis and vesicle trafficking (Hanai et al., 2004 [PubMed 15196925]; Nagata et al., 2004 [PubMed 15485874]).[supplied by OMIM] |
| Location | | Chromosome: 4 Locus: 4q21.1 |
| Gene position | | 77870895 - 77959768 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 88874 bp |
| Gene sequence |
| |
|