| Entrez gene ID | | 55707 |
| Official gene symbol | | NECAP2 |
| Full name | | NECAP endocytosis associated 2 |
| Aliases | | ,FLJ10420, |
| Gene summary | | This gene likely encodes a member of the adaptin-ear-binding coat-associated protein family. Studies of a similar protein in rat suggest a role in clathrin-mediated endocytosis. Alternatively spliced transcript variants have been described. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1p36.13 |
| Gene position | | 16767167 - 16786585 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 19419 bp |
| Gene sequence |
| |
| OMIM ID | | 611624 |