| Entrez gene ID | | 5555 |
| Official gene symbol | | PRH2 |
| Full name | | proline-rich protein HaeIII subfamily 2 |
| Aliases | | ,DKFZp686B01256,DKFZp686F14256,DKFZp686I11251,DKFZp686J06255,DKFZp686L01253,DKFZp686L16244,DKFZp686M04243,DKFZp686N24248,PRH1,Pr, |
| Gene summary | | Not available |
| Location | | Chromosome: 12 Locus: 12p13.2 |
| Gene position | | 11081834 - 11087444 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 5611 bp |
| Gene sequence |
| |
| OMIM ID | | 168790 |
|