| Entrez gene ID | | 55507 |
| Official gene symbol | | GPRC5D |
| Full name | | G protein-coupled receptor, family C, group 5, member D |
| Aliases | | ,MGC129713,MGC129714, |
| Gene summary | | The protein encoded by this gene is a member of the G protein-coupled receptor family; however, the specific function of this gene has not yet been determined. [provided by RefSeq] |
| Location | | Chromosome: 12 Locus: 12p13.3 |
| Gene position | | 13103318 - 13093709 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 9610 bp |
| Gene sequence |
| |
| OMIM ID | | 607437 |
|