| Entrez gene ID | | 55342 |
| Official gene symbol | | STRBP |
| Full name | | spermatid perinuclear RNA binding protein |
| Aliases | | ,DKFZp434N214,FLJ11307,FLJ14223,FLJ14984,FLJ21960,ILF3L,MGC21529,MGC3405,SPNR,p74, |
| Gene summary | | Not available |
| Location | | Chromosome: 9 Locus: 9q33.3 |
| Gene position | | 125967377 - 125883899 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 83479 bp |
| Gene sequence |
| |
| OMIM ID | | 611138 |
|