| Entrez gene ID | | 5527 |
| Official gene symbol | | PPP2R5C |
| Full name | | protein phosphatase 2, regulatory subunit B', gamma |
| Aliases | | ,B56G,MGC23064,PR61G, |
| Gene summary | | The product of this gene belongs to the phosphatase 2A regulatory subunit B family. Protein phosphatase 2A is one of the four major Ser/Thr phosphatases, and it is implicated in the negative control of cell growth and division. It consists of a common heteromeric core enzyme, which is composed of a catalytic subunit and a constant regulatory subunit, that associates with a variety of regulatory subunits. The B regulatory subunit might modulate substrate selectivity and catalytic activity. This gene encodes a gamma isoform of the regulatory subunit B56 subfamily. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq] |
| Location | | Chromosome: 14 Locus: 14q32.31 |
| Gene position | | 102228135 - 102394329 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 166195 bp |
| Gene sequence |
| |
| OMIM ID | | 601645 |
|