| Entrez gene ID | | 55224 |
| Official gene symbol | | ETNK2 |
| Full name | | ethanolamine kinase 2 |
| Aliases | | ,EKI2,FLJ10761,HMFT1716, |
| Gene summary | | The protein encoded by this gene is a member of choline/ethanolamine kinase family which catalyzes the first step of phosphatidylethanolamine (PtdEtn) biosynthesis via the cytidine diphosphate (CDP) ethanolamine pathway. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1q32.1 |
| Gene position | | 204121307 - 204100190 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 21118 bp |
| Gene sequence |
| |
| OMIM ID | | 609859 |
|