| Entrez gene ID | | 55109 |
| Official gene symbol | | AGGF1 |
| Full name | | angiogenic factor with G patch and FHA domains 1 |
| Aliases | | ,FLJ10283,GPATC7,GPATCH7,HSU84971,HUS84971,VG5Q,hVG5Q, |
| Gene summary | | This gene encodes an angiogenic factor that promotes proliferation of endothelial cells. Mutations in this gene are associated with a susceptibility to Klippel-Trenaunay syndrome. Pseudogenes of this gene are found on chromosomes 3, 4, 10 and 16. |
| Location | | Chromosome: 5 Locus: 5q13.3 |
| Gene position | | 76326232 - 76361038 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 34807 bp |
| Gene sequence |
| |
| OMIM ID | | 608464 |
|