| Entrez gene ID | | 54949 |
| Official gene symbol | | SDHAF2 |
| Full name | | succinate dehydrogenase complex assembly factor 2 |
| Aliases | | ,C11orf79,FLJ20487,PGL2,SDH5, |
| Gene summary | | This gene encodes a mitochondrial protein needed for the flavination of a succinate dehydrogenase complex subunit required for activity of the complex. Mutations in this gene are associated with paraganglioma. |
| Location | | Chromosome: 11 Locus: 11q12.2 |
| Gene position | | 61197597 - 61214239 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 16643 bp |
| Gene sequence |
| |
| OMIM ID | | 613019 |