| Entrez gene ID | | 54872 |
| Official gene symbol | | PIGG |
| Full name | | phosphatidylinositol glycan anchor biosynthesis, class G |
| Aliases | | ,DKFZp434A1810,DKFZp434C1712,DKFZp434M1131,FLJ20265,FLJ39925,GPI7,LAS21,MGC131903,PRO4405,RLGS1930, |
| Gene summary | | Not available |
| Location | | Chromosome: 4 Locus: 4p16.3 |
| Gene position | | 492989 - 533320 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 40332 bp |
| Gene sequence |
| |
|