| Entrez gene ID | | 54677 |
| Official gene symbol | | CROT |
| Full name | | carnitine O-octanoyltransferase |
| Aliases | | ,COT, |
| Gene summary | | This gene encodes a member of the carnitine/choline acetyltransferase family. The encoded protein converts 4,8-dimethylnonanoyl-CoA to its corresponding carnitine ester. This transesterification occurs in the peroxisome and is necessary for transport of medium- and long- chain acyl-CoA molecules out of the peroxisome to the cytosol and mitochondria. The protein thus plays a role in lipid metabolism and fatty acid beta-oxidation. Alternatively spliced transcript variants have been described. |
| Location | | Chromosome: 7 Locus: 7q21.1 |
| Gene position | | 86974951 - 87029112 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 54162 bp |
| Gene sequence |
| |
| OMIM ID | | 606090 |