| Entrez gene ID | | 54543 |
| Official gene symbol | | TOMM7 |
| Full name | | translocase of outer mitochondrial membrane 7 homolog (yeast) |
| Aliases | | ,TOM7, |
| Gene summary | | TOM7 is a small regulatory component of the translocase of the outer mitochondrial membrane (TOM), a general import pore complex that translocates preproteins into mitochondria.[supplied by OMIM] |
| Location | | Chromosome: 7 Locus: 7p15.3 |
| Gene position | | 22862421 - 22852251 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 10171 bp |
| Gene sequence |
| |
| OMIM ID | | 607980 |