| Entrez gene ID | | 544971 |
| Official gene symbol | | Bdp1 |
| Full name | | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB |
| Aliases | | AI662220,AW049390,AW456745,B130055N23Rik,G630013P12Rik,KIAA1241,TAF3B1,TFC5,TFIIIB150,TFIIIB90,Tfnr,mKIAA1241 |
| Gene summary | | Not available |
| Location | | Chromosome: 13 Locus: 13 D1 |
| Gene position | | 100874025 - 100787949 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 86077 bp |
| Gene sequence |
| |
|