| Entrez gene ID | | 5192 |
| Official gene symbol | | PEX10 |
| Full name | | peroxisomal biogenesis factor 10 |
| Aliases | | ,MGC1998,NALD,RNF69, |
| Gene summary | | This gene encodes a protein involved in import of peroxisomal matrix proteins. This protein localizes to the peroxisomal membrane. Mutations in this gene result in phenotypes within the Zellweger spectrum of peroxisomal biogenesis disorders, ranging from neonatal adrenoleukodystrophy to Zellweger syndrome. Alternative splicing results in two transcript variants encoding different isoforms. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1p36.32 |
| Gene position | | 2344010 - 2336241 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 7770 bp |
| Gene sequence |
| |
| OMIM ID | | 602859 |
|