| Entrez gene ID | | 51194 |
| Official gene symbol | | IPO11 |
| Full name | | importin 11 |
| Aliases | | ,RanBP11, |
| Gene summary | | Importins, including IPO11, are a members of the karyopherin/importin-beta family of transport receptors (see KPNB1; 602738) that mediate nucleocytoplasmic transport of protein and RNA cargoes (Plafker and Macara, 2000 [PubMed 11032817]).[supplied by OMIM] |
| Location | | Chromosome: 5 Locus: 5q12.1 |
| Gene position | | 61708573 - 61924416 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 215844 bp |
| Gene sequence |
| |
| OMIM ID | | 610889 |
|