| Entrez gene ID | | 50515 |
| Official gene symbol | | CHST11 |
| Full name | | carbohydrate (chondroitin 4) sulfotransferase 11 |
| Aliases | | ,C4ST,C4ST-1,C4ST1,DKFZp667A035,FLJ41682,HSA269537, |
| Gene summary | | Chondroitin 4-sulfotransferases, such as CHST11, catalyze the transfer of sulfate from 3-prime-phosphoadenosine 5-prime-phosphosulfate to position 4 of N-acetylgalactosamine residues in chondroitin (Yamauchi et al., 2000 [PubMed 10722746]).[supplied by OMIM] |
| Location | | Chromosome: 12 Locus: 12q |
| Gene position | | 104850692 - 105155792 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 305101 bp |
| Gene sequence |
| |
| OMIM ID | | 610128 |
|