| Entrez gene ID | | 493856 |
| Official gene symbol | | CISD2 |
| Full name | | CDGSH iron sulfur domain 2 |
| Aliases | | ,ERIS,Miner1,WFS2,ZCD2, |
| Gene summary | | The protein encoded by this gene is a zinc finger protein that localizes to the endoplasmic reticulum. The encoded protein binds an iron/sulfur cluster and may be involved in calcium homeostasis. Defects in this gene are a cause of Wolfram syndrome 2 (WFS2). [provided by RefSeq] |
| Location | | Chromosome: 4 Locus: 4q24 |
| Gene position | | 103790135 - 103813964 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 23830 bp |
| Gene sequence |
| |
| OMIM ID | | 611507 |
|