| Entrez gene ID | | 4709 |
| Official gene symbol | | NDUFB3 |
| Full name | | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 3, 12kDa |
| Aliases | | ,B12, |
| Gene summary | | The multisubunit NADH:ubiquinone oxidoreductase (complex I) is the first enzyme complex in the electron transport chain of mitochondria. See NDUFA2 (MIM 602137).[supplied by OMIM] |
| Location | | Chromosome: 2 Locus: 2q31.3 |
| Gene position | | 201936462 - 201950473 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 14012 bp |
| Gene sequence |
| |
| OMIM ID | | 603839 |
|