| Entrez gene ID | | 4704 |
| Official gene symbol | | NDUFA9 |
| Full name | | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 9, 39kDa |
| Aliases | | ,CI-39k,MGC111043,NDUFS2L,SDR22E1, |
| Gene summary | | The encoded protein is a subunit of the hydrophobic protein fraction of the NADH:ubiquinone oxidoreductase (complex I), the first enzyme complex in the electron transport chain located in the inner mitochondrial membrane. A pseudogene has been identified on chromosome 12. [provided by RefSeq] |
| Location | | Chromosome: 12 Locus: 12p13.3 |
| Gene position | | 4758264 - 4796720 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 38457 bp |
| Gene sequence |
| |
| OMIM ID | | 603834 |