| Entrez gene ID | | 4685 |
| Official gene symbol | | NCAM2 |
| Full name | | neural cell adhesion molecule 2 |
| Aliases | | ,MGC51008,NCAM21, |
| Gene summary | | The protein encoded by this gene belongs to the immunoglobulin superfamily. It is a type I membrane protein and may function in selective fasciculation and zone-to-zone projection of the primary olfactory axons. [provided by RefSeq] |
| Location | | Chromosome: 21 Locus: 21q21.1 |
| Gene position | | 22370633 - 22911214 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 540582 bp |
| Gene sequence |
| |
| OMIM ID | | 602040 |