| Entrez gene ID | | 4654 |
| Official gene symbol | | MYOD1 |
| Full name | | myogenic differentiation 1 |
| Aliases | | ,MYF3,MYOD,PUM,bHLHc1, |
| Gene summary | | This gene encodes a nuclear protein that belongs to the basic helix-loop-helix family of transcription factors and the myogenic factors subfamily. It regulates muscle cell differentiation by inducing cell cycle arrest, a prerequisite for myogenic initiation. The protein is also involved in muscle regeneration. It activates its own transcription which may stabilize commitment to myogenesis. [provided by RefSeq] |
| Location | | Chromosome: 11 Locus: 11p15.4 |
| Gene position | | 17741110 - 17743678 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 2569 bp |
| Gene sequence |
| |
| OMIM ID | | 159970 |
|