| Entrez gene ID | | 4627 |
| Official gene symbol | | MYH9 |
| Full name | | myosin, heavy chain 9, non-muscle |
| Aliases | | ,DFNA17,EPSTS,FTNS,MGC104539,MHA,NMHC-II-A,NMMHCA, |
| Gene summary | | This gene encodes a myosin IIA heavy chain that contains an IQ domain and a myosin head-like domain. The protein is involved in several important functions, including cytokinesis, cell motility and maintenance of cell shape. Defects in MYH9 are the cause of non-syndromic sensorineural deafness autosomal dominant type 17, Epstein syndrome, Alport syndrome with macrothrombocytopenia, Sebastian syndrome, Fechtner syndrome and macrothrombocytopenia with progressive sensorineural deafness. [provided by RefSeq] |
| Location | | Chromosome: 22 Locus: 22q13.1 |
| Gene position | | 36784063 - 36677323 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 106741 bp |
| Gene sequence |
| |
| OMIM ID | | 160775 |
|