| Entrez gene ID | | 4613 |
| Official gene symbol | | MYCN |
| Full name | | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) |
| Aliases | | ,MODED,N-myc,NMYC,ODED,bHLHe37, |
| Gene summary | | This gene is a member of the MYC family and encodes a protein with a basic helix-loop-helix (bHLH) domain. This protein is located in the nucleus and must dimerize with another bHLH protein in order to bind DNA. Amplification of this gene is associated with a variety of tumors, most notably neuroblastomas. [provided by RefSeq] |
| Location | | Chromosome: 2 Locus: 2p24.1 |
| Gene position | | 16080683 - 16087129 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 6447 bp |
| Gene sequence |
| |
| OMIM ID | | 164840 |