| Entrez gene ID | | 4340 |
| Official gene symbol | | MOG |
| Full name | | myelin oligodendrocyte glycoprotein |
| Aliases | | ,MGC26137,MOGIG2, |
| Gene summary | | The product of this gene is a membrane protein expressed on the oligodendrocyte cell surface and the outermost surface of myelin sheaths. Due to this localization, it is a primary target antigen involved in immune-mediated demyelination. This protein may be involved in completion and maintenance of the myelin sheath and in cell-cell communication. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq] |
| Location | | Chromosome: 6 Locus: 6p22.1 |
| Gene position | | 29624758 - 29640149 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 15392 bp |
| Gene sequence |
| |
| OMIM ID | | 159465 |
|