| Entrez gene ID | | 4223 |
| Official gene symbol | | MEOX2 |
| Full name | | mesenchyme homeobox 2 |
| Aliases | | ,GAX,MOX2, |
| Gene summary | | This gene encodes a member of a subfamily of non-clustered, diverged, antennapedia-like homeobox-containing genes. The encoded protein may play a role in the regulation of vertebrate limb myogenesis. Mutations in the related mouse protein may be associated with craniofacial and/or skeletal abnormalities, in addition to neurovascular dysfunction observed in Alzheimer's disease. [provided by RefSeq] |
| Location | | Chromosome: 7 Locus: 7p22.1-p21.3 |
| Gene position | | 15726308 - 15650837 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 75472 bp |
| Gene sequence |
| |
| OMIM ID | | 600535 |
|