| Entrez gene ID | | 402415 |
| Official gene symbol | | XKRX |
| Full name | | XK, Kell blood group complex subunit-related, X-linked |
| Aliases | | ,FLJ60646,XKR2,XPLAC,XRG2, |
| Gene summary | | This gene encodes a protein that is related to a component of the XK/Kell complex of the Kell blood group system. The encoded protein includes several transmembrane domains, is known to be exposed to the cell surface, and may function as a membrane transporter. [provided by RefSeq] |
| Location | | Chromosome: X Locus: Xq22.1 |
| Gene position | | 100183898 - 100168431 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 15468 bp |
| Gene sequence |
| |
| OMIM ID | | 300684 |