| Entrez gene ID | | 387836 |
| Official gene symbol | | CLEC2A |
| Full name | | C-type lectin domain family 2, member A |
| Aliases | | ,PILAR,UNQ5792, |
| Gene summary | | CLEC2A belongs to the CLEC2 family of activation-induced, natural killer gene complex-encoded C-type lectin-like receptors (Spreu et al., 2007 [PubMed 18046548]).[supplied by OMIM] |
| Location | | Chromosome: 12 Locus: 12p13.31 |
| Gene position | | 10084980 - 10065826 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 19155 bp |
| Gene sequence |
| |
| OMIM ID | | 612087 |
|