| Entrez gene ID | | 387357 |
| Official gene symbol | | THEMIS |
| Full name | | thymocyte selection associated |
| Aliases | | ,C6orf190,C6orf207,FLJ40584,MGC163388,TSEPA,bA325O24.3,bA325O24.4, |
| Gene summary | | This gene encodes a protein that plays a regulatory role in both positive and negative T-cell selection during late thymocyte development. The protein functions through T-cell antigen receptor signaling, and is necessary for proper lineage commitment and maturation of T-cells. Alternative splicing results in multiple transcript variants. [provided by RefSeq] |
| Location | | Chromosome: 6 Locus: 6q22.33 |
| Gene position | | 128239776 - 128029339 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 210438 bp |
| Gene sequence |
| |
| OMIM ID | | 613607 |