| Entrez gene ID | | 3598 |
| Official gene symbol | | IL13RA2 |
| Full name | | interleukin 13 receptor, alpha 2 |
| Aliases | | ,CD213A2,CT19,IL-13R,IL13BP, |
| Gene summary | | The protein encoded by this gene is closely related to Il13RA1, a subuint of the interleukin 13 receptor complex. This protein binds IL13 with high affinity, but lacks cytoplasmic domain, and does not appear to function as a signal mediator. It is reported to play a role in the internalization of IL13. [provided by RefSeq] |
| Location | | Chromosome: X Locus: Xq13.1-q28 |
| Gene position | | 114252207 - 114238538 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 13670 bp |
| Gene sequence |
| |
| OMIM ID | | 300130 |