| Entrez gene ID | | 35 |
| Official gene symbol | | ACADS |
| Full name | | acyl-CoA dehydrogenase, C-2 to C-3 short chain |
| Aliases | | ,ACAD3,SCAD, |
| Gene summary | | This gene encodes a a tetrameric mitochondrial flavoprotein, which is a member of the acyl-CoA dehydrogenase family. This enzyme catalyzes the initial step of the mitochondrial fatty acid beta-oxidation pathway. Mutations in this gene have been associated with Short Chain Acyl-CoA Dehydrogenase Deficiency. [provided by RefSeq] |
| Location | | Chromosome: 12 Locus: 12q22-qter |
| Gene position | | 121163571 - 121177811 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 14241 bp |
| Gene sequence |
| |
| OMIM ID | | 606885 |
|