| Entrez gene ID | | 346288 |
| Official gene symbol | | SEPT14 |
| Full name | | septin 14 |
| Aliases | | ,FLJ44060, |
| Gene summary | | SEPT14 is a member of the highly conserved septin family of GTP-binding cytoskeletal proteins implicated in membrane transport, apoptosis, cell polarity, cell cycle regulation, cytokinesis, and other cellular functions (Peterson et al., 2007 [PubMed 17922164]).[supplied by OMIM] |
| Location | | Chromosome: 7 Locus: 7p11.2 |
| Gene position | | 55930482 - 55861237 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 69246 bp |
| Gene sequence |
| |
| OMIM ID | | 612140 |
|