| Entrez gene ID | | 3458 |
| Official gene symbol | | IFNG |
| Full name | | interferon, gamma |
| Aliases | | ,IFG,IFI, |
| Gene summary | | This gene encodes a member of the type II interferon family. The protein encoded is a soluble cytokine with antiviral, immunoregulatory and anti-tumor properties and is a potent activator of macrophages. Mutations in this gene are associated with aplastic anemia. |
| Location | | Chromosome: 12 Locus: 12q14 |
| Gene position | | 68553521 - 68548550 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 4972 bp |
| Gene sequence |
| |
| OMIM ID | | 147570 |
|