| Entrez gene ID | | 345611 |
| Official gene symbol | | IRGM |
| Full name | | immunity-related GTPase family, M |
| Aliases | | ,IFI1,IRGM1,LRG-47,LRG47,MGC149263,MGC149264, |
| Gene summary | | This gene encodes a member of the p47 immunity-related GTPase family. The encoded protein may play a role in the innate immune response by regulating autophagy formation in response to intracellular pathogens. Polymorphisms that affect the normal expression of this gene are associated with a susceptibility to Crohn's disease and tuberculosis. |
| Location | | Chromosome: 5 Locus: 5q33.1 |
| Gene position | | 150226085 - 150228231 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 2147 bp |
| Gene sequence |
| |
| OMIM ID | | 608212 |