| Entrez gene ID | | 319 |
| Official gene symbol | | APOF |
| Full name | | apolipoprotein F |
| Aliases | | ,Apo-F,DKFZp781G18150,LTIP,MGC22520, |
| Gene summary | | The product of this gene is one of the minor apolipoproteins found in plasma. This protein forms complexes with lipoproteins and may be involved in transport and/or esterification of cholesterol. [provided by RefSeq] |
| Location | | Chromosome: 12 Locus: 12q13.3 |
| Gene position | | 56756583 - 56754355 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 2229 bp |
| Gene sequence |
| |
| OMIM ID | | 107760 |