| Entrez gene ID | | 30956 |
| Official gene symbol | | Aass |
| Full name | | aminoadipate-semialdehyde synthase |
| Aliases | | LKR,LKR/SDH,LOR,LOR/SDH,Lorsdh,SDH |
| Gene summary | | This gene encodes a bifunctional mitochondrial protein that catalyzes the first two steps in the lysine degradation pathway. The N-terminus contains lysine-ketoglutarate reductase activity and converts lysine to saccharopine, whereas the C-terminus contains saccharopine dehydrogenase activity and converts saccharopine to alpha-aminoadipate semialdehyde. Mutations in a human gene encoding a highly similar protein are associated with familial hyperlysinemia. [provided by RefSeq] |
| Location | | Chromosome: 6 Locus: 6 A3.1|6 4.5 cM |
| Gene position | | 23082986 - 23022173 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 60814 bp |
| Gene sequence |
| |