| Entrez gene ID | | 309025 |
| Official gene symbol | | Tacc2 |
| Full name | | transforming, acidic coiled-coil containing protein 2 |
| Aliases | | - |
| Gene summary | | This gene encodes a member of the transforming, acidic coiled-coil (TACC) family of proteins. Members of this family are centrosomal proteins that interact with microtubules and tubulin. TACC proteins are thought to be involved in centrosome/mitotic spindle dynamics and gene regulation. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1q37 |
| Gene position | | 189894936 - 190085788 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 190853 bp |
| Gene sequence |
| |