| Entrez gene ID | | 3078 |
| Official gene symbol | | CFHR1 |
| Full name | | complement factor H-related 1 |
| Aliases | | ,CFHL,CFHL1,CFHL1P,CFHR1P,FHR1,H36-1,H36-2,HFL1,HFL2,MGC104329, |
| Gene summary | | This gene encodes a secreted protein belonging to the complement factor H protein family. It binds to Pseudomonas aeruginosa elongation factor Tuf together with plasminogen, which is proteolytically activated. It is proposed that Tuf acts as a virulence factor by acquiring host proteins to the pathogen surface, controlling complement, and facilitating tissue invasion. Mutations in this gene are associated with an increased risk of atypical hemolytic-uremic syndrome. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1q32 |
| Gene position | | 196788861 - 196801319 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 12459 bp |
| Gene sequence |
| |
| OMIM ID | | 134371 |
|