| Entrez gene ID | | 29986 |
| Official gene symbol | | SLC39A2 |
| Full name | | solute carrier family 39 (zinc transporter), member 2 |
| Aliases | | ,6A1,Eti-1,MGC119190,ZIP-2,ZIP2,hZIP2, |
| Gene summary | | This gene encodes a member of the ZIP family of metal ion transporters. The encoded protein functions as a zinc transporter. Mutations in this gene may be associated with susceptibility to carotid artery disease. Multiple transcript variants have been described. [provided by RefSeq] |
| Location | | Chromosome: 14 Locus: 14q11.2 |
| Gene position | | 21467414 - 21470034 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 2621 bp |
| Gene sequence |
| |
| OMIM ID | | 612166 |