| Entrez gene ID | | 29914 |
| Official gene symbol | | UBIAD1 |
| Full name | | UbiA prenyltransferase domain containing 1 |
| Aliases | | ,RP4-796F18.1,SCCD,TERE1, |
| Gene summary | | This gene encodes a protein thought to be involved in cholesterol and phospholipid metabolism. Mutations in this gene are associated with Schnyder crystalline corneal dystrophy. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1p36-p34.1 |
| Gene position | | 11333255 - 11348491 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 15237 bp |
| Gene sequence |
| |
| OMIM ID | | 611632 |