| Entrez gene ID | | 29851 |
| Official gene symbol | | ICOS |
| Full name | | inducible T-cell co-stimulator |
| Aliases | | ,AILIM,CD278,MGC39850, |
| Gene summary | | The protein encoded by this gene belongs to the CD28 and CTLA-4 cell-surface receptor family. It forms homodimers and plays an important role in cell-cell signaling, immune responses, and regulation of cell proliferation. [provided by RefSeq] |
| Location | | Chromosome: 2 Locus: 2q33 |
| Gene position | | 204801471 - 204826300 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 24830 bp |
| Gene sequence |
| |
| OMIM ID | | 604558 |
|