| Entrez gene ID | | 29503 |
| Official gene symbol | | Slc22a2 |
| Full name | | solute carrier family 22 (organic cation transporter), member 2 |
| Aliases | | OCT2,OCT2r,rOCT2 |
| Gene summary | | acts as a transporter for organic cations and non-neuronal monoamines; may play a role in organic cation/H+ antiport function in renal brush border membrane vesicles [RGD] |
| Location | | Chromosome: 1 Locus: 1q11 |
| Gene position | | 42395675 - 42442846 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 47172 bp |
| Gene sequence |
| |
|