| Entrez gene ID | | 290071 |
| Official gene symbol | | LOC290071 |
| Full name | | similar to RIKEN cDNA A430107P09 gene |
| Aliases | | MGC109112,MGC109116,MGC109127,MGC109132,MGC109136,MGC109138,MGC109153,MGC112740,MGC112749,MGC116403,RGD1359684,Tcra,Tra29 |
| Gene summary | | Not available |
| Location | | Chromosome: 15 Locus: 15p13 |
| Gene position | | 30634898 - 30636520 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 1623 bp |
| Gene sequence |
| |
|