| Entrez gene ID | | 286749 |
| Official gene symbol | | STON1-GTF2A1L |
| Full name | | STON1-GTF2A1L readthrough |
| Aliases | | ,MGC126821,MGC126823,SALF, |
| Gene summary | | STON1-GTF2A1L mRNAs are infrequent but naturally occurring read-through products of the neighboring STON1 and GTF2A1L genes. These transcripts encode fusion proteins composed of the vast majority of each of the individual elements, stonin 1 and general transcription factor IIA, 1-like. Alternative splicing results in multiple transcript variants. The significance of these read-through variants and the function of the resulting protein products have not yet been determined. [provided by RefSeq] |
| Location | | Chromosome: 2 Locus: 2p16.3 |
| Gene position | | 48796159 - 48906742 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 110584 bp |
| Gene sequence |
| |