| Entrez gene ID | | 283420 |
| Official gene symbol | | CLEC9A |
| Full name | | C-type lectin domain family 9, member A |
| Aliases | | ,DNGR1,UNQ9341, |
| Gene summary | | CLEC9A is a group V C-type lectin-like receptor (CTLR) that functions as an activation receptor and is expressed on myeloid lineage cells (Huysamen et al., 2008 [PubMed 18408006]).[supplied by OMIM] |
| Location | | Chromosome: 12 Locus: 12p13.2 |
| Gene position | | 10183276 - 10218565 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 35290 bp |
| Gene sequence |
| |
| OMIM ID | | 612252 |
|